Size Guide
Measurements are provided in U.S. sizing. If you're between sizes, refer to the fit guide on each product page for direction.
Leather Jackets
Measure chest at the fullest point, length from the base of the collar, and sleeve from shoulder seam to cuff. Not sure where to start? Enter your height and weight below for a general estimate.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 34–35" | 26" | 24" |
| S | 36–37" | 27" | 24.5" |
| M | 38–40" | 28" | 25" |
| L | 41–43" | 29" | 25.5" |
| XL | 44–46" | 30" | 26" |
| XXL | 47–49" | 31" | 26.5" |
Jewelry
For rings, measure the inner diameter of a ring that currently fits well. For necklaces and bracelets, choose length based on desired drop. Earrings and brooches are designed as one size.
Rings
| US Size | Inner Diameter |
|---|---|
| 6 | 16.5 mm |
| 7 | 17.3 mm |
| 8 | 18.2 mm |
| 9 | 19.0 mm |
| 10 | 19.8 mm |
| 11 | 20.6 mm |
| 12 | 21.4 mm |
Necklaces
| Length | Typical Fit |
|---|---|
| 16" | Sits at the collarbone |
| 18" | Just below the collarbone |
| 20" | Mid-chest, layers well |
| 24" | Longer layering length |
Bracelets
| Length | Typical Fit |
|---|---|
| 6.5" | Petite wrist |
| 7" | Average wrist |
| 7.5" | Average to larger wrist |
| 8" | Larger wrist, looser drape |
Accessories
Most accessories are designed as one size. Refer to the product page for specific dimensions, or reach out and our team will help you confirm fit before you order.
Still Not Sure?
Reach out through our Contact page with your measurements and we'll help you find the right fit before you order.